
Recombinant Human CD7 Protein (His-tag)
- 500 μg
DESCRIPTION | ||
Gene Name Synonym | CD7, GP40, TP41, LEU-9, Tp40 | |
Species | Human | |
Accession | P09564 | |
Source | HEK293 cells | |
SPECIFICATIONS | ||
Amino acid sequence | Ala26-Pro180 is expressed with a 10×His tag at the C terminus | |
Molecular Weight | 18 kDa(The protein migrates as 22~30 kDa under reducing condition (SDS-PAGE) due to glycosylation) | |
Purity | >95.0% as determined by SDS-PAGE | |
Endotoxin | <5 EU mg-1 | |
Formulation | Lyophilized from sterile PBS, pH 7.4.Normally 5%-8% trehalose and mannitol are added as protectants before lyophilization. | |
Reconstitution | Dissolved in sterile water, it is recommended to add 0.1% HSA or BSA for long-term preservation. | |
STORAGE | ||
Stability and Storage | 12 months from date of receipt at -20°C to -70°C. After reconstitution, it is stable at 4°C for 1 week or -20°C for almost 6 months (with carrier protein). It is recommended to freeze aliquots at -20°C or -80°C for extended storage. | |
BACKGROUND | ||
CD7 is a single-domain Ig superfamily molecule.CD7 is a transmembrane protein that is a member of the immunoglobulin superfamily. This protein is found on thymocytes and mature T cells. It plays an essential role in T-cell interactions and also in T-cell / B-cell interaction during early lymphoid development. CD7 is a cell surface costimulatory molecule expressed on T and NK cells. CD7 is highly expressed on malignant immature T cells and is generally absent on malignant mature T cells. | ||
Data | ||
SDS-PAGE | Bioactivity | |
|
| |
Recombinant Human CD7 Protein was determined by SDS-PAGE with Coomassie Blue, showing a band at 30-42 kDa. | Measured by its binding ability in a functional ELISA. Immobilized human SECTM1 at 2 μg/ml (100 μl /well) can bind biotinylated human CD7-His with a linear range of 0.024-0.178 μg/mL. | |
仅供科研用途,不可用于临床诊断!
| 货号 | 名称 | 规格 | 价格 | 操作 |
|---|
| 货号 | 名称 | 规格 | 价格 | 操作 |
|---|



