
Recombinant Mouse CD68 Protein (His-tag)
- 100 μg
DESCRIPTION | ||
Gene Name Synonym | CD68, GP110, LAMP4, SCARD1 | |
Species | Mouse | |
Accession | P31996 | |
Source | HEK293 cells | |
SPECIFICATIONS | ||
Amino acid sequence | Asp21-Ser291 is expressed with a 10×His tag at the N terminus | |
Molecular Weight | 28.8 kDa(The protein migrates as 40~60 kDa under reducing condition (SDS-PAGE) due to glycosylation) | |
Purity | >95.0% as determined by SDS-PAGE | |
Endotoxin | <5 EU mg-1 | |
Formulation | Lyophilized from sterile PBS, pH 7.4.Normally 5%-8% trehalose and mannitol are added as protectants before lyophilization. | |
Reconstitution | Dissolved in sterile water, it is recommended to add 0.1% HSA or BSA for long-term preservation. | |
STORAGE | ||
Stability and Storage | 12 months from date of receipt at -20°C to -70°C. After reconstitution, it is stable at 4°C for 1 week or -20°C for almost 6 months (with carrier protein). It is recommended to freeze aliquots at -20°C or -80°C for extended storage. | |
BACKGROUND | ||
CD68 is a heavily glycosylated glycoprotein that is highly expressed in macrophages and other mononuclear phagocytes. Macrosialin, also known as CD68 and Gp11, is a single-pass type I membrane protein. However, a number of studies have shown that CD68 antibodies react with other hematopoietic and non-hematopoietic cell types, suggesting that CD68 may not be a macrophage-specific antigen. CD68 alone or in combination with other cell markers of tumor-associated macrophages showed a good predictive value as a prognostic marker of survival in cancer patients. CD68 is mainly located in the endosomal/lysosomal compartment but can rapidly shuttle to the cell surface. | ||
Data | ||
SDS-PAGE | Bioactivity | |
|
| |
Active Recombinant Mouse CD68 Protein was determined by SDS-PAGE with Coomassie Blue, showing a band at 40-65 kDa. | Immobilized Mouse CD68, His Tag at 5 μg/mL (100 μL/well) can bind Anti-CD68 with a linear range of 0.03-1.25 μg/mL. | |
仅供科研用途,不可用于临床诊断!
| 货号 | 名称 | 规格 | 价格 | 操作 |
|---|
| 货号 | 名称 | 规格 | 价格 | 操作 |
|---|



